<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WCPS eNewsletter</title>
	<atom:link href="http://blogs.wcboe.org/wcpsenewsletter/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wcboe.org/wcpsenewsletter</link>
	<description>Division of Instruction: Wicomico County Public Schools</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:05:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on iPod Touch by Laurie D</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2010/02/01/ipod-touches/comment-page-1/#comment-19</link>
		<dc:creator>Laurie D</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=172#comment-19</guid>
		<description>Great article on the iTouch, Carmon.  Wish we had a class set.  Did I tell you how we had to change the password on my son&#039;s iTouch?  Let&#039;s just say he has plenty of apps!</description>
		<content:encoded><![CDATA[<p>Great article on the iTouch, Carmon.  Wish we had a class set.  Did I tell you how we had to change the password on my son&#8217;s iTouch?  Let&#8217;s just say he has plenty of apps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixie by Carmon</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2009/03/15/pixie/comment-page-1/#comment-18</link>
		<dc:creator>Carmon</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=139#comment-18</guid>
		<description>Laurie, 
Using Pixie for poetry month sounds like a great idea!  Let&#039;s make a plan!</description>
		<content:encoded><![CDATA[<p>Laurie,<br />
Using Pixie for poetry month sounds like a great idea!  Let&#8217;s make a plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixie by Carmon</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2009/03/15/pixie/comment-page-1/#comment-17</link>
		<dc:creator>Carmon</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=139#comment-17</guid>
		<description>This is probably because you are an administrator.  You can see it in the lab, or you can go to the Tech4Learning website http://www.tech4learning.com/pixie to see more about it.</description>
		<content:encoded><![CDATA[<p>This is probably because you are an administrator.  You can see it in the lab, or you can go to the Tech4Learning website <a href="http://www.tech4learning.com/pixie" rel="nofollow">http://www.tech4learning.com/pixie</a> to see more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixie by lstark</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2009/03/15/pixie/comment-page-1/#comment-16</link>
		<dc:creator>lstark</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=139#comment-16</guid>
		<description>How do you access Pixie?  It is not in my NAL.</description>
		<content:encoded><![CDATA[<p>How do you access Pixie?  It is not in my NAL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixie by Laurie</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2009/03/15/pixie/comment-page-1/#comment-15</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=139#comment-15</guid>
		<description>Since April is poetry month, maybe we could get the RELA teachers at our school to try Pixie.  The students could write an original poem or find one they love.  They could use Pixie and do a trading card activity with the poems.  Let&#039;s try it!</description>
		<content:encoded><![CDATA[<p>Since April is poetry month, maybe we could get the RELA teachers at our school to try Pixie.  The students could write an original poem or find one they love.  They could use Pixie and do a trading card activity with the poems.  Let&#8217;s try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixie by j hoeffner</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2009/03/15/pixie/comment-page-1/#comment-14</link>
		<dc:creator>j hoeffner</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=139#comment-14</guid>
		<description>Visualizing, diagramming, drawing pictures of an idea is a very powerful tool to share with students.  According to Robert Marzano, it is one of the research-based effective techniques for &#039;teaching that works&#039;.  As a student I always drew diagrams and pictures, not because I am good at drawing ( actually I am not at all, I have to label my cows and cats, because they look the same - like a goat!), but because pictures help me to clarify whatever I am trying to understand or solve.  I have always instructed my students to draw and label diagrams of everything, especially vocabulary.  It was really nice when I found someone famous ( Marzano) who agreed with me. :)  

So this brings me to Pixie and Imageblender, also by Tech4Learning.  My students have used Pixie to draw and label a diagram of their experiment, they saved their image as a jpg and imported it into their Word Doc conclusion of their lab.

My students use Imageblender, which is very similar to Pixie to import their pictures they took with the International Space Station, and then annotate their image, then post it on our EarthKAM wiki.  http://earthkam.wikispaces.com/pd.+7+group+4</description>
		<content:encoded><![CDATA[<p>Visualizing, diagramming, drawing pictures of an idea is a very powerful tool to share with students.  According to Robert Marzano, it is one of the research-based effective techniques for &#8216;teaching that works&#8217;.  As a student I always drew diagrams and pictures, not because I am good at drawing ( actually I am not at all, I have to label my cows and cats, because they look the same &#8211; like a goat!), but because pictures help me to clarify whatever I am trying to understand or solve.  I have always instructed my students to draw and label diagrams of everything, especially vocabulary.  It was really nice when I found someone famous ( Marzano) who agreed with me. <img src='http://blogs.wcboe.org/wcpsenewsletter/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>So this brings me to Pixie and Imageblender, also by Tech4Learning.  My students have used Pixie to draw and label a diagram of their experiment, they saved their image as a jpg and imported it into their Word Doc conclusion of their lab.</p>
<p>My students use Imageblender, which is very similar to Pixie to import their pictures they took with the International Space Station, and then annotate their image, then post it on our EarthKAM wiki.  <a href="http://earthkam.wikispaces.com/pd.+7+group+4" rel="nofollow">http://earthkam.wikispaces.com/pd.+7+group+4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Skills by j hoeffner</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2009/02/02/21st-century-skills/comment-page-1/#comment-13</link>
		<dc:creator>j hoeffner</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=108#comment-13</guid>
		<description>I used the Graphing Stratespheric Ozone with my Earth Science class in January.  It was a great resource to have actual data for the students to use.  First they plotted the data by hand, then they wrote an analysis of their graph.  They word processed their conclusion, copied and pasted the data into excel and then created excel charts they copied over into their conclucion document.  They finished with a completed professional looking report.  This activity meant much more to them because the data was real, about a real world problem.</description>
		<content:encoded><![CDATA[<p>I used the Graphing Stratespheric Ozone with my Earth Science class in January.  It was a great resource to have actual data for the students to use.  First they plotted the data by hand, then they wrote an analysis of their graph.  They word processed their conclusion, copied and pasted the data into excel and then created excel charts they copied over into their conclucion document.  They finished with a completed professional looking report.  This activity meant much more to them because the data was real, about a real world problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixie by Lori</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2009/03/15/pixie/comment-page-1/#comment-12</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=139#comment-12</guid>
		<description>I love Pixie but I think my students love it more!  It is so easy to use and the students do catch on very quickly like you stated in your blog.  I teach Language Arts, Social Studies, &amp; Science so whenever we are publishing something we go right to Pixie.  We have made diagrams to practice text features, poems to show our understanding or land forms and symbols of the USA, brainstorming ideas about a topic,  comparing/contrasting, and the possibilities are endless.  I showed a math teacher on my team that she could use it explore symmetry and show how objects flip and turn.  I can&#039;t say enough about Pixie.  It is a great program that can be incorporated into any lesson plan.</description>
		<content:encoded><![CDATA[<p>I love Pixie but I think my students love it more!  It is so easy to use and the students do catch on very quickly like you stated in your blog.  I teach Language Arts, Social Studies, &amp; Science so whenever we are publishing something we go right to Pixie.  We have made diagrams to practice text features, poems to show our understanding or land forms and symbols of the USA, brainstorming ideas about a topic,  comparing/contrasting, and the possibilities are endless.  I showed a math teacher on my team that she could use it explore symmetry and show how objects flip and turn.  I can&#8217;t say enough about Pixie.  It is a great program that can be incorporated into any lesson plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mashups in Education by Ldavies</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/2008/09/18/multiple-technologies/comment-page-1/#comment-11</link>
		<dc:creator>Ldavies</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?p=16#comment-11</guid>
		<description>Carmon,
Great work.  I appreciate your efforts.  :) 
L</description>
		<content:encoded><![CDATA[<p>Carmon,<br />
Great work.  I appreciate your efforts.  <img src='http://blogs.wcboe.org/wcpsenewsletter/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
L</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by LDavies</title>
		<link>http://blogs.wcboe.org/wcpsenewsletter/welcome/comment-page-1/#comment-10</link>
		<dc:creator>LDavies</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wcboe.org/wcpsenewsletter/?page_id=3#comment-10</guid>
		<description>Hey Carmon,
Fancy new set up here!  I like the Bkkeepr idea.  Let me know if you think the RELA teachers could/should use that in their Reading Workshop setup.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Carmon,<br />
Fancy new set up here!  I like the Bkkeepr idea.  Let me know if you think the RELA teachers could/should use that in their Reading Workshop setup.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
